Financial Aid
Cost of Attendance (COA)
What is the Cost to Attend College?
Your college costs include more than tuition and enrollment fees. The Financial Aid Office, using information from your financial aid application and admission information, determines the estimated cost of attending any of the LACCD colleges for one academic year.
The Cost of Attendance includes the following categories:
Direct Educational Costs (paid directly to the college) | Indirect Living Costs (NOT paid directly to the college) |
---|---|
|
|
*Books and supplies costs will vary depending on course, new, used, rental and e-books
Calculating the Cost of Attendence
The Financial Aid Office calculates the student's unmet need/cost, or how much need-based aid can be awarded, by subtracting the EFC* from the cost of attendance. As different resources of financial aid are awarded, the unmet need decreases:
Cost Of Attendance - (EFC** + Financial Aid Awarded) = Unmet Financial Need
2024-2025 Estimated Cost of Attendance
See the charts below to estimate your cost of attendance depending your housing and residency status:
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $1,062 | $531 |
Total Direct Costs | $2,300 | $1,147 |
Costs Not Paid Directly to the College | ||
Living Expenses | $11,493 | $3,831 |
Transportation | $1,791 | $597 |
Personal | $4,059 | $1,353 |
Total Direct Costs | $17,343 | $5,781 |
Direct and Indirect Costs Total: | $19,643 | $6,928 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $1,238 | $616 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $2,300 | $1,147 |
Costs Not Paid Directly to the College | ||
Living Expenses | $22,086 | $7,362 |
Transportation | $1,962 | $654 |
Personal | $4,968 | $1,656 |
Indirect Costs Total: | $29,016 | $9,672 |
Direct and Indirect Costs Total: | $31,316 | $10,819 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $10,572 | $5,283 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $11,634 | $5,814 |
Costs Not Paid Directly to the College | ||
Living Expenses | $11,493 | $3,831 |
Transportation | $1,791 | $597 |
Personal | $4,059 | $1,353 |
Indirect Costs Total: | $17,343 | $5,781 |
Direct and Indirect Costs Total: | $28,977 | $11,595 |
Cost | Fall & Spring | Summer |
---|---|---|
Costs Paid Directly to the College | ||
Tuition/Fees | $10,572 | $5,283 |
Books & Supplies* | $1,062 | $531 |
Direct Costs Total: | $11,634 | $5,814 |
Costs Not Paid Directly to the College | ||
Living Expenses | $22,086 | $7,362 |
Transportation | $1,962 | $654 |
Personal | $4,968 | $1,656 |
Indirect Costs Total: | $29,016 | $9,672 |
Direct and Indirect Costs Total: | $40,650 | $15,486 |
For more information, visit the LAVC International Students page.
*Books and supplies costs will vary depending on course, new, used, rental and e-books
Student, who is not a CA Resident, will be required to pay non-resident tuition fee in addition to the enrollment fees:
- Non-resident fee is $377 per unit
- Enrollment fee is calculated at $46/units at 13 units per semester
- Rep fee is $2 per term
- Health fee is $19 per term (Fall/Spring)
- Health fee is $16 per term (Winter/Summer)
= 9 month budget enrollment fees is $1,238
= 9 Month Budget, out of state and out of country Non-Resident Tuition Fees is $10,572
Summer Term Tuition Fee is $5,283
Financial Aid is Available
Don’t let the cost stop you from going to Valley College. Financial Aid is available to those who qualify.