Academic Departments
Additional information on our academic departments, course offerings, and degree and certificate paths is available in the LAVC Catalog.
Department | Department Chair | Phone | |
---|---|---|---|
Rebecca Stein | |||
Rebecca Stein | |||
Kathryn Queen | |||
Sara Huang | 947-2878 | ||
Kevin Sanford | |||
Lucas Haley | |||
Child Development | Elmida Baghdaserians | ||
Communication Studies | Duane Smith | ||
Michael Rahni | |||
Lilit Davoyan | |||
Cooperative Education | Brandon Hildreth | ||
Clive Gordon | |||
Jacquelyn Hams | |||
Emergency Services | Sandra Perry | ||
Holly Batty | |||
English as a Second Language | Reginald Hubbard | ||
Preetha Puthiakunnel | |||
Michelle Visco |
947-2456 |
||
Sandra Perry | |||
Xiaoyang Behlendorf | |||
Mostapha (Steve) Barakat | |||
Eric Swelstad | |||
Yih-Mei Hu | |||
Nathan Placencia | |||
Ali Ghassemi | |||
Keidra Morris | |||
Jennifer Read | |||
Workforce Development | Brandon Hildreth | ||
Victorino Fusilero |