Academic Departments
Additional information on our academic departments, course offerings, and degree and certificate paths is available in the LAVC Catalog.
| Department | Department Chair | Phone | |
|---|---|---|---|
| Rebecca Stein | |||
| Rebecca Stein | |||
| Kathryn Queen | |||
| Sara Huang | 947-2878 | ||
| Kevin Sanford | |||
| Lucas Haley | |||
| Child Development | Elmida Baghdaserians | ||
| Communication Studies | Josh Miller | ||
| Michael Rahni | |||
| Cooperative Education | Brandon Hildreth | ||
| Clive Gordon | |||
| Jacquelyn Hams | |||
| Emergency Services | Sandra Perry | ||
| Holly Batty | |||
| English as a Second Language | Eric Maceyko | maceyko@lavc.edu | |
| Preetha Puthiakunnel | |||
| Michelle Visco |
947-2456 |
||
| Sandra Perry | |||
| Xiaoyang Behlendorf | |||
| Mostapha (Steve) Barakat | |||
| Chad Sustin | |||
| Yih-Mei Hu | |||
| Noncredit ESL | Lilit Davoyan | 947-5665 | |
| Nathan Placencia | |||
| Ali Ghassemi | |||
| Keidra Morris | |||
| Jennifer Read | |||
| Workforce Development | Brandon Hildreth | ||
| Maria Zamudio |