Degrees & Certificates
Los Angeles Valley College offers the following AA/AS Degree and Certificate Programs:
|
AA |
= Associate of Arts Degree | CA |
= Certificate of Achievement | |
| AS | = Associate of Science Degree | SC | = Skills Certificate | |
| AA-T | = Associate of Arts for Transfer Degree | NC | = Noncredit Certificate of Completion |
| Department | Program | Degree | Certificate |
| General (See Counseling) | CSU Breadth | CA | |
| General Studies: Arts | AA | ||
| General Studies: Natural Science | AA | ||
| General Studies: Social & Behavioral Sciences | AA | ||
| Intersegmental General Education Transfer (IGETC) | CA | ||
| Liberal Studies: Multiple Subject Teacher Prep | AA | ||
| Anthropology | Anthropology | AA | |
| Cultural Competency | SC | ||
| Art | Art History | AA | |
| Art: Graphic Design | AA | CA | |
| Art: Three Dimensional Design | AA | ||
| Art: Two Dimensional Studio | AA | ||
| Biological Sciences | Biology | AS | |
| Business Administration |
Bank Management | CA | |
| Banking | CA | ||
| Business: Accounting | AA | CA | |
| Business: Banking and Finance | AA | ||
| Business: Management | AA | CA | |
| Business: Marketing | AA | CA | |
| Business: Real Estate | AA | CA | |
| Credit Administration | CA | ||
| Escrow | CA | ||
| Finance | CA | ||
| Property Management | CA | ||
| Chemistry/Physics | Chemistry | AS | |
| Physics | AS | ||
| Child Development | Child Development | AA | |
| Child Development: Associate Teacher, Preschool (A) | CA | ||
| Child Development: Associate Teacher, Preschool Literacy (E) | SC | ||
| Child Development: Associate Teacher, Special Education (F) | SC | ||
| Child Development: Director, Preschool (B) | CA | ||
| Child Development: Early Childhood Education | AA | ||
| Child Development: Infant/Toddler Care Teacher (D) | CA | ||
| Child Development: School Age Day Care (C) | CA | ||
| Child Development: Special Education | AA | ||
| Child Development Teacher | CA | ||
| Computer Applications & Office Technology | CAOT: Administrative Assistant | AA | CA |
| CAOT: Computer Applications Specialist | AA | CA | |
| CAOT: General Office Assistant | CA | ||
| CAOT: Website Software Specialist | SC | ||
| Continuing Education | Basic Language Arts and Math | NC | |
| Certified Nursing Assistant/Home Health Aide | NC | ||
| Customer Service | NC | ||
| English as a Second Language I | NC | ||
| English as a Second Language II | NC | ||
| English as a Second Language III | NC | ||
| English as a Second Language IV | NC | ||
| English as a Second Language - Speech | NC | ||
| ESL Civics I | NC | ||
| ESL Civics II | NC | ||
| Microcomputer Literacy | NC | ||
| Workplace Success | NC | ||
| Earth Science | Earth Science (Plan A) | AS | |
| Geographic Information Systems (GIS) | SC | ||
| Geography | AA | ||
| Geology | AS | ||
| Emergency Services | Administration of Justice | AA | CA |
| Correctional Science | AA | CA | |
| Fire Technology | AS | CA, SC | |
| Homeland Security | CA | ||
| English | English | AA | |
| Foreign Languages | Foreign Languages | AA | |
| French | AA | ||
| German | AA | ||
| Italian | AA | ||
| Spanish | AA | ||
| Health Sciences | Registered Nurse | AS | |
| Respiratory Therapy | AS | CA | |
| History/Humanities/Law/Political Science | History | AA | |
| Humanities | AA | ||
| Political Science | AA | ||
| Journalism | Journalism: Magazine | AA | CA |
| Journalism: Newspaper | AA | CA | |
| Journalism: Photojournalism | AA | CA | |
| Mathematics | Mathematics | AA | |
| Media Arts | Broadcasting | AA | |
| Broadcasting: Performance | AA | CA | |
| Broadcasting: Radio | AA | CA | |
| Broadcasting: Television | AA | CA | |
| Cinema Arts | AA | ||
| Media Arts: Direction | AA | CA | |
| Media Arts: Post-Production | AA | CA | |
| Media Arts: Production | AA | CA | |
| Media Arts: Screenwriting | AA | CA | |
| Motion Picture Production Technician | CA | ||
| Music | Commercial Music | AA | |
| Commercial Music: Copyist | SC | ||
| Commercial Music: Instrumental/Vocal Performer | CA | ||
| Commercial Music: Music Composer | CA | ||
| Commercial Music: Recording Technician | CA | ||
| Music | AA | ||
| Musical Theater | SC | ||
| Philosophy/Economics | Economics | AA | |
| Hebrew Studies | AA | ||
| Jewish Studies | AA | ||
| Philosophy | AA | ||
| Physical Education | Physical Education (Plan A) | AA | |
| Psychology | Psychology | AA | |
| Psychology: Developmental | AA | ||
| Psychology: Social and Personality | AA | ||
| Sociology/Ethnic Studies | Ethnic Studies | AA | |
| Sociology | AA | ||
| Sociology: Social Welfare | AA | ||
| Speech | Communication Studies | AA-T | |
| Speech Communications | AA | ||
| Technology | A+ Certification Program | SC | |
| Architecture | CA | ||
| C/C++ | SC | ||
| Computer Graphics/Design | CA | ||
| Computer Science | AS | ||
| Computer Science Programming | CA | ||
| Electronics | AS | ||
| Electronics Technician | CA | ||
| Electronics Technology | CA | ||
| Electronics: Biomedical Equipment Technology | AS | CA | |
| Electronics: Consumer/Computer Servicing | AS | CA | |
| Electronics: Industrial | AS | CA | |
| Engineering | AS | ||
| Engineering Technology: Industrial/Manufacturing | AS | CA | |
| Engineering Technology: Mechanical Engineering | AS | ||
| Interdepartmental Microcomputer Systems | SC | ||
| Manufacturing Technology: Metal Machining | AS | CA | |
| Manufacturing Technology: Numerical Control | AS | CA | |
| Mechanical Drafing Design | AS | CA | |
| Mechanical Engineering Technology | CA | ||
| Microcomputer Applications Management Specialist | CA | ||
| Sustainable Construction Management | AS | CA | |
| Theater | Theater Arts | AA | |
| Theater Arts: Acting | AA | ||
| Theater Arts: Directing | AA | ||
| Theater Arts: Technical | AA | ||
| Theater Production | CA | ||
| Theatrical Performance |