2009 Monarchs' Track & Field Schedule
| DAY | DATE | EVENT | LOCATION | TIME |
| Saturday | Feb. 7 | Cal State Northridge All-Comers Meet | Cal State Northridge | 9:00 a.m. |
| Thursday | Feb. 12 | WSC # 1* | Moorpark | 2:00 p.m. |
| Saturday | Feb. 21 | Cerritos Invitational | Cerritos College | 10:00 a.m. |
| Friday | Feb. 27 | WSC # 2* | Santa Monica | 2:00 p.m. |
| Friday | Mar. 6 | WSC # 3* | L A V C | 2:00 p.m. |
| Saturday | Mar. 14 | Northridge Invitational/SDSU | CSUN | 9:00 a.m. |
| Friday-Saturday | Mar. 20-21 | California Relays | Cerritos | 9:00 a.m. |
| Tues - Wed | Mar. 24-25 | HEP/DEC So. Cal. Championship | Cerritos | 9:00 a.m. |
| Friday | Mar. 27 | WSC # 4* | Santa Barbara | 2:00 p.m. |
| Saturday | Apr. 10 | Orange Coast Open | Orange Coast | 10:00 a.m. |
| Saturday | Apr. 18 | WSC Prelims* | Ventura | TBA |
| Saturday | Apr. 25 | WSC Finals * | Bakersfield | TBA |
| Saturday | May 2 | So. Cal. Prelims | Mt. SAC | TBA |
| Saturday | May 9 | So. Cal. Finals | Mt. SAC | TBA |
| Friday-Saturday | May 15/16 | State Finals | San Mateo | TBA |
*Denotes WSC Meet |
||||